From the heart of Kinshasa, Sadiki Metals has built a strong reputation as a trusted partner for industry, providing robust solutions for demanding applications. We take pride in manufacturing and supplying high-performance components like our Stainless Steel 309H Flanges, engineered to meet the rigorous challenges faced by local and international projects. Our commitment is to deliver not just a product, but reliability and durability that you can count on, supporting the growth and integrity of the infrastructure we help build.
The strength of our 309H Flanges comes from a carefully balanced composition, rich in chromium and nickel for exceptional resistance to oxidation and corrosion. This alloy is further enhanced with a higher carbon content, which gives it superior strength and creep resistance when faced with intense, sustained heat. This combination of elements ensures the flanges maintain their structural integrity and sealing capability even under the most thermally stressful conditions, making them a fundamentally sound choice for high-temperature systems.
| Specifications | ASTM A240 / ASME SA240 |
| Thickness | 4mm-100mm |
| Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
| Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
| Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hairline, sand blast, Brush, etching, etc |
| Finish | Hot rolled plate (HR), Cold rolled sheet (CR), 2B, 2D, BA NO(8), SATIN (Met with Plastic Coated) |
| Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange) etc. |
| ASTM A182 GRADE | C | Mn | P | S | Si | Ni | Cr | Mo | Nb | Ti | Others |
|---|---|---|---|---|---|---|---|---|---|---|---|
| F304(1) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-11.0 | 18.0-20.0 | ||||
| F304L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-13.0 | 18.0-20.0 | ||||
| F304N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F304LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 8.0-10.5 | 18.0-20.0 | ||||
| F309H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 12.0-15.0 | 22.0-24.0 | ||||
| F310 | 0.25 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 19.0-22.0 | 24.0-26.0 | ||||
| F310MoLN | 0.030 | 2.0 | 0.030 | 0.015 | 0.40 | 21.0-23.0 | 24.0-26.0 | 2.0-3.0 | N 0.10-0.16 | ||
| F316 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316L(1) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-15.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316N(2) | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316LN(2) | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-14.0 | 16.0-18.0 | 2.0-3.0 | |||
| F316Ti | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 10.0-14.0 | 16.0-18.0 | 2.0-3.0 | (3) | N 0.10 max | |
| F317 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F317L | 0.030 | 2.0 | 0.045 | 0.030 | 1.0 | 11.0-15.0 | 18.0-20.0 | 3.0-4.0 | |||
| F321 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (4) | |||
| F321H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-12.0 | 17.0-19.0 | (5) | |||
| F347 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | |||
| F347H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | |||
| F348 | 0.08 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (6) | Co 0.20 Ta 0.10 | ||
| F348H | 0.04-0.10 | 2.0 | 0.045 | 0.030 | 1.0 | 9.0-13.0 | 17.0-20.0 | (7) | Co 0.20 Ta 0.10 |
| ASTM A182 Grade | Minimum Tensile Strength in MPa | Minimum Yield point in Mpa | Minimum Elongation in % | Minimum Reduction of in min, % |
| Stainless Steel Flanges | 515 | 205 | 30 | 50 |
Contact us to get a quick quote for your requirement.
We provides Stainless Steel 309H Flanges- Mbemba Stainless,which has undergone intense testing to produce top quality and performance. The flange is thoroughly tested for meeting international standards and specifications. Products supplied by us are certified by recognized authorities for traceability and reliability in each batch. With modern technology and strict quality control, we ensure durability, corrosion resistance, and good mechanical properties. Mbemba Stainless stands by the delivery of flanges with the highest level of industry standards in functionality and safety.
The ANSI B16.5 Stainless Steel 309H socket weld flange offers exceptional high-temperature performance and durability. Designed for critical applications, it ensures strong, reliable connections in demanding industrial environments.
The ANSI B16.5 Stainless Steel 309H ring-type joint flange provides superior sealing and high-temperature resistance. Ideal for critical applications, it ensures leak-proof connections and durability in extreme industrial conditions.
The ANSI B16.5 Stainless Steel 309H spectacle blind flange is designed for high-temperature applications, offering reliable isolation and durability. Its robust construction ensures effective pipeline management in extreme industrial environments.
The SS 1.4833 socket weld flange, known for its excellent high-temperature and corrosion resistance, provides a secure, durable connection in critical applications, ensuring performance and reliability in harsh industrial environments.
The ASTM A182 F309 ring-type joint flange offers exceptional high-temperature strength and corrosion resistance. It ensures reliable, leak-proof connections in demanding environments, making it ideal for critical industrial applications.
UNS S30900 spectacle blind flanges deliver superior high-temperature strength and corrosion resistance. Ideal for pipeline isolation and maintenance, these flanges ensure robust, reliable performance in demanding industrial settings.
You’ll find our Stainless Steel 309H Flanges performing reliably in some of the most demanding environments, particularly where heat is a constant factor. They are ideally suited for critical connections in high-temperature piping systems, such as those found in furnace and boiler installations, heat exchangers, and refinery processing units. Their ability to withstand repeated thermal cycling without losing strength makes them an essential component in power generation and petrochemical plants, ensuring safe and efficient operation where failure is not an option.







©2024 Mbemba Stainless All Rights Reserved.